RAFFLE WINNERS

These are the winners for the 2024 VFW Department of Virginia Raffle Calendar Drawings. 52 drawing dates, 1 each Thursday for the period Friday thru Thursday. 2023 winners are listed here.  

Date Prize Winner
2024-01-01 $100.00 #0950 - Don Wilson
2024-01-02 $50.00 #2377 - Austin Mantz
2024-01-03 $50.00 #2486 - John Foster
2024-01-04 $50.00 #1247 - Lisa Brinkley
2024-01-05 $50.00 #3578 - D. R. Poole
2024-01-06 $50.00 #0532 - Teresa McMillion
2024-01-07 $50.00 #1864 - Randy Coker
2024-01-08 $50.00 #1867 - Cheryl Webb McGinty
2024-01-09 $50.00 #3550 - Todd Taylor
2024-01-10 $50.00 #3094 - Eugene Chavis
2024-01-11 $50.00 #2593 - Debbie Wilder
2024-01-12 $50.00 #0247 - Donald Tellock
2024-01-13 $50.00 #3441 - Marcellus A. Moore
2024-01-14 $50.00 #3010 - Larry Friedland
2024-01-15 $50.00 #3530 - Kevin J. Elliott
2024-01-16 $50.00 #2496 - Ken Barron
2024-01-17 $50.00 #3004 - Greg Evans
2024-01-18 $50.00 #0321 - Joshua Matthews
2024-01-19 $50.00 #3829 - Randy Malone
2024-01-20 $50.00 #0316 - Rachel Vis
2024-01-21 $50.00 #0317 - David Gerwitz
2024-01-22 $50.00 #2505 - James Owens
2024-01-23 $50.00 #2937 - Jerry W. Powell
2024-01-24 $50.00 #3738 - VFW Post 12202
2024-01-25 $50.00 #3030 - Clifford H. Hall
2024-01-26 $50.00 #1921 - Grady Ingersoll
2024-01-27 $50.00 #1865 - Randy Coker
2024-01-28 $50.00 #1828 - John Dodge
2024-01-29 $50.00 #3887 - Donald Wysor
2024-01-30 $50.00 #1822 - Tami Brown
2024-01-31 $50.00 #0102 - Gerald P. Krueger
2024-02-01 $50.00 #2081 - Bob Felicito
2024-02-02 $50.00 #3841 - Jim Purdy
2024-02-03 $50.00 #3606 - Rosa Maggio
2024-02-04 $50.00 #0726 - Frances Chapman
2024-02-05 $50.00 #1951 - Larry Wiley
2024-02-06 $50.00 #1883 - Ray Dougherty
2024-02-07 $50.00 #2802 - Thomas R. Hall
2024-02-08 $50.00 #3280 - Bobby W. Rogers
2024-02-09 $50.00 #3601 - Louis Filippone
2024-02-10 $50.00 #2773 - Ronald Edwards
2024-02-11 $50.00 #2553 - David E. Fleming
2024-02-12 $50.00 #2760 - Kathy Britton
2024-02-13 $50.00 #3029 - Brandon Jones
2024-02-14 $100.00 #1515 - Jim Bertine
2024-02-15 $50.00 #0346 - Dean Lord
2024-02-16 $50.00 #3598 - Clint Firstbrook
2024-02-17 $50.00 #1927 - Stacey Smith
2024-02-18 $50.00 #0565 - Ray Boyd
2024-02-19 $100.00 #0955 - Joe Wisneski
2024-02-20 $50.00 #0351 - Michael Bagley
2024-02-21 $50.00 #2673 - Oscar King
2024-02-22 $50.00 #3471 - John Gibson
2024-02-23 $50.00 #3294 - Amy Huffman
2024-02-24 $50.00 #3097 - Eugene Chavis
2024-02-25 $50.00 #3473 - Bill Gibson
2024-02-26 $50.00 #0030 - Wayne Seamster
2024-02-27 $50.00 #2731 - Bettie S. White
2024-02-28 $50.00 #2594 - Mildred Preston
2024-02-29 $50.00 #1725 - Robert Everly
2024-03-01 $50.00 #1507 - Kerry Fredrich
2024-03-02 $50.00 #2561 - James M. Brown
2024-03-03 $50.00 #2745 - Marie & Jay Baumgardner
2024-03-04 $50.00 #3029 - Brandon Jones
2024-03-05 $50.00 #0210 - Beth Ford
2024-03-06 $50.00 #1930 - Sammie Smith
2024-03-07 $50.00 #3656 - Larry Tarpinian
2024-03-08 $50.00 #1692 - Larry Askins
2024-03-09 $50.00 #2794 - Don Salotti
2024-03-10 $50.00 #3604 - Rick Raskin
2024-03-11 $50.00 #2824 - Angie Blankenship
2024-03-12 $50.00 #1236 - Jesse B. Roberts
2024-03-13 $50.00 #3535 - VFW Post 12202
2024-03-14 $50.00 #0198 - Jane Pedersen
2024-03-15 $50.00 #2588 - Maria Mills
2024-03-16 $50.00 #2408 - Howard Smith, Jr.
2024-03-17 $50.00 #0952 - Pam Klepac-Tulensru
2024-03-18 $50.00 #2962 - James R. White
2024-03-19 $50.00 #0414 - Marcia L. Newenborf
2024-03-20 $50.00 #3688 - Tara Gollem
2024-03-21 $50.00 #0998 - John Cleary
2024-03-22 $50.00 #1963 - Carolyn H. Allen
2024-03-23 $50.00 #1229 - Kenny Blackwell
2024-03-24 $50.00 #0505 - Matthew S. Paxson
2024-03-25 $50.00 #2730 - Lester Johnson
2024-03-26 $50.00 #0314 - Jim Gierlak
2024-03-27 $50.00 #2545 - VFW Post 6364
2024-03-28 $50.00 #3168 - Jeff Dietz
2024-03-29 $500.00 #3677 - Steve Aud
2024-03-30 $50.00 #1794 - Bonnie King
2024-03-31 $100.00 #1714 - Debra J. Perez
2024-04-01 $50.00 #3687 - Brian Catts
2024-04-02 $50.00 #1058 - Bradley E. Harter
2024-04-03 $50.00 #2406 - Mike Funkhouser
2024-04-04 $50.00 #1910 - Victor Angry
2024-04-05 $50.00 #1251 - Charles M. Sleeper
2024-04-06 $50.00 #3472 - Coleman Gibson
2024-04-07 $50.00 #1232 - Greg Eanes
2024-04-08 $50.00 #2945 - Daniel Ballard
2024-04-09 $50.00 #0103 - Thomas E. O’Neill, 4th
2024-04-10 $50.00 #2786 - Mary Alice Easter
2024-04-11 $50.00 #2954 - Tristan Miller
2024-04-12 $50.00 #0070 - VFW Post 1177
2024-04-13 $50.00 #3480 - Kim Harris
2024-04-14 $50.00 #2754 - Shannon Sheets
2024-04-15 $50.00 #2349 - Cody Fairis
2024-04-16 $50.00 #1894 - Peg Ward
2024-04-17 $50.00 #1300 - Joe and Heather Messina
2024-04-18 $50.00 #0416 - Marica Neuendorf
2024-04-19 $50.00 #0355 - Floyd L. Clay
2024-04-20 $50.00 #3300 - Judy Shifflett
2024-04-21 $50.00 #1317 - Brian Kilday
2024-04-22 $50.00 #2559 - Fayette Moore
2024-04-23 $50.00 #2948 - Tine Rowe
2024-04-24 $50.00 #2814 - Eric T. Johnson
2024-04-25 $50.00 #2439 - Alma May
2024-04-26 $50.00 #1916 - Dom Dionne
2024-04-27 $50.00 #0242 - David Wright
2024-04-28 $50.00 #2409 - Ben F. Crisman
2024-04-29 $50.00 #3180 - Dan Brewer
2024-04-30 $50.00 #1928 - Jake Smith
2024-05-01 $50.00 #1196 - Ellen Stogsdill
2024-05-02 $50.00 #2003 - Lester Owens
2024-05-03 $50.00 #2895 - James T. McLeod
2024-05-04 $50.00 #1803 - Hristos Zourzoukis
2024-05-05 $50.00 #2470 - Donald Crockram
2024-05-06 $50.00 #1238 - Amanda Paulett
2024-05-07 $50.00 #1715 - Daniel Allmacher
2024-05-08 $50.00 #1919 - Corey Hummel
2024-05-09 $50.00 #1527 - Bill Killough
2024-05-10 $50.00 #3398 - Bill Bither
2024-05-11 $50.00 #0250 - Michael Randall
2024-05-12 $200.00 #0560 - Susan Fite
2024-05-13 $50.00 #0370 - Ed Mann
2024-05-14 $50.00 #0731 - Charles Thuma
2024-05-15 $50.00 #2505 - James Owens
2024-05-16 $50.00 #2582 - Stan Indyck
2024-05-17 $50.00 #3543 - Emily Tomeucci
2024-05-18 $500.00 #2946 - Charles M. Burruss
2024-05-19 $50.00 #0955 - Joe Wisneski
2024-05-20 $50.00 #3738 - VFW Post 12202
2024-05-21 $50.00 #0073 - VFW Post 1177
2024-05-22 $50.00 #0184 - VFW Riders VA
2024-05-23 $50.00 #2751 - Scott Williams
2024-05-24 $50.00 #2644 - Steve Van Arkel
2024-05-25 $50.00 #0202 - Catherine Shockley
2024-05-26 $50.00 #0013 - Lonnie Norcutt
2024-05-27 $1000.00 #0014 - Joanne Sygeel
2024-05-28 $50.00 #3910 - Michael S Rogers
2024-05-29 $50.00 #2419 - VFW Post 2447
2024-05-30 $50.00 #1312 - Joseph Kalla
2024-05-31 $50.00 #3388 - Carolyn Venable
2024-06-01 $50.00 #2383 - Tandy Peer
2024-06-02 $50.00 #1553 - Stephen Barrasso
2024-06-03 $50.00 #0996 - Melanie Matthew
2024-06-04 $50.00 #0950 - Don Wilson
2024-06-05 $50.00 #0555 - Mark A. DeFilippo
2024-06-06 $50.00 #2564 - Jenise Brown
2024-06-07 $50.00 #1692 - Larry Askins
2024-06-08 $50.00 #2587 - Brett & Mary Gelhoff
2024-06-09 $50.00 #1068 - Roger S. Riffle
2024-06-10 $50.00 #3395 - Matt Miner
2024-06-11 $50.00 #1073 - Kathy Goodall
2024-06-12 $50.00 #1294 - Steve Sullivan
2024-06-13 $50.00 #2608 - Arc Schan
2024-06-14 $500.00 #1674 - Ken Wiseman
2024-06-15 $50.00 #3695 - Eric Johnson
2024-06-16 $200.00 #3703 - Jerry Huffman
2024-06-17 $50.00 #2474 - Dan Witcher
2024-06-18 $50.00 #2636 - Harriet Frener
2024-06-19 $50.00 #3048 - Burleson Gill
2024-06-20 $50.00 #0942 - Krista Duckworth
2024-06-21 $50.00 #3555 - Beth Taylor
2024-06-22 $50.00 #0504 - Roger Blanchard
2024-06-23 $50.00 #3736 - VFW Post 12202
2024-06-24 $50.00 #0984 - Angela Johnson
2024-06-25 $50.00 #0025 - Jack Peery, Jr.
2024-06-26 $50.00 #0514 - Madison Wagers
2024-06-27 $50.00 #2796 - Shawn Kennedy
2024-06-28 $50.00 #1023 - Wendy Boyce
2024-06-29 $50.00 #3010 - Larry Friedland
2024-06-30 $50.00 #1109 - Robert Bittner
2024-07-01 $50.00 #1859 - Randy Coker
2024-07-02 $50.00 #0800 - Walter Mosley
2024-07-03 $50.00 #1950 - Anthony Adebayo
2024-07-04 $1000.00 #0941 - Robert E. Gregory
2024-07-05 $50.00 #2943 - Christopher A. Haney
2024-07-06 $50.00 #3463 - Brian Westenberger
2024-07-07 $50.00 #0991 - Georgette Bannon
2024-07-08 $50.00 #1860 - Ms. Caroline Lynch
2024-07-09 $50.00 #3451 - Merle Pierce
2024-07-10 $50.00 #1761 - Robert Adamczyk
2024-07-11 $50.00 #1895 - Marcella Shonette
2024-07-12 $50.00 #3874 - Douglas L. Howard
2024-07-13 $50.00 #2542 - VFW Post 6364
2024-07-14 $50.00 #0370 - Ed Mann
2024-07-15 $50.00 #3826 - Larry Wright
2024-07-16 $50.00 #0221 - Tayla Cooper
2024-07-17 $50.00 #1090 - Karen Colvin Porter
2024-07-18 $50.00 #1904 - Venee Alicea
2024-07-19 $50.00 #3686 - Noah D. Lenky
2024-07-20 $50.00 #2427 - VFW Post 2447
2024-07-21 $50.00 #2638 - Bobby Dereshi
2024-07-22 $50.00 #3174 - Bethanie Pitsky
2024-07-23 $50.00 #3502 - Debi Brobst
2024-07-24 $50.00 #3169 - Mark Ackerman
2024-07-25 $50.00 #3311 - Kshmal W. Baugher, II
2024-07-26 $50.00 #2819 - Joanne Smith
2024-07-27 $50.00 #3684 - Jon Tompkins
2024-07-28 $50.00 #0908 - Anthony Hartsock
2024-07-29 $50.00 #3702 - Laila Vanuiri Moore
2024-07-30 $50.00 #3389 - Philip Carpenter
2024-07-31 $50.00 #0322 - Daniel Day
2024-08-01 $50.00 #3813 - Katz Jameson
2024-08-02 $50.00 #2511 - Matt Feltner
2024-08-03 $50.00 #1710 - Marshall Snyder
2024-08-04 $50.00 #0413 - Marcia L. Neuenborf
2024-08-05 $50.00 #3870 - Post 1264
2024-08-06 $50.00 #1314 - Phillip L. Garber Jr.
2024-08-07 $50.00 #3917 - Tom Plaine
2024-08-08 $50.00 #2399 - Art La Flam
2024-08-09 $50.00 #2896 - Stephen Logan
2024-08-10 $50.00 #2392 - Harry K. Windle
2024-08-11 $50.00 #0320 - Jon Boren
2024-08-12 $50.00 #0243 - Veronica Keen
2024-08-13 $50.00 #1228 - Suzette Shaw
2024-08-14 $50.00 #2773 - Ronald Edwards
2024-08-15 $50.00 #3310 - Anna M. Grooms
2024-08-16 $50.00 #2815 - Craig R. Secor
2024-08-17 $50.00 #2389 - Kenneth Grandstaff
2024-08-18 $50.00 #1864 - Randy Coker
2024-08-19 $50.00 #0324 - Randy Thompson
2024-08-20 $50.00 #3825 - William B. Atherholt
2024-08-21 $50.00 #0965 - David T. Criner
2024-08-22 $50.00 #0341 - Joe Baldwin
2024-08-23 $50.00 #3877 - Delbert Simmons
2024-08-24 $50.00 #1897 - Sandra Napier
2024-08-25 $50.00 #3069 - Todd Arbogast
2024-08-26 $50.00 #0891 - Eric Lee
2024-08-27 $50.00 #1192 - Kimberly Sawyer
2024-08-28 $50.00 #0729 - Jeffrey Loomis
2024-08-29 $50.00 #2430 - Nancy M. Evans
2024-08-30 $50.00 #2523 - VFW Post 6364
2024-08-31 $50.00 #1247 - Lisa Brinkley
2024-09-01 $50.00 #3002 - Will Ingram
2024-09-02 $100.00 #1559 - Don Grundeem
2024-09-03 $50.00 #1711 - Bill Wilkinson
2024-09-04 $50.00 #3698 - Kathy Vance
2024-09-05 $50.00 #1767 - Patrick Roberds
2024-09-06 $50.00 #3924 - George Hopkins
2024-09-07 $50.00 #3900 - Johathan Hicks
2024-09-08 $50.00 #1072 - Samuel Smith
2024-09-09 $50.00 #1914 - Monica Stevens
2024-09-10 $50.00 #3073 - Edward Black
2024-09-11 $500.00 #1994 - Rene Drake
2024-09-12 $50.00 #2734 - Monty Mumford
2024-09-13 $50.00 #2759 - Kristen Brizendine
2024-09-14 $50.00 #3895 - Jeffery Kuhn
2024-09-15 $50.00 #3954 - Shawn Swavely
2024-09-16 $50.00 #0198 - Jane Pedersen
2024-09-17 $50.00 #2551 - Doroty Graves/Judith Soto-Rios
2024-09-18 $50.00 #3297 - Jamie Lipscomb
2024-09-19 $50.00 #3691 - Linnea Dotson
2024-09-20 $500.00 #2535 - VFW Post 6364
2024-09-21 $50.00 #2100 - Richard O. Lewis
2024-09-22 $50.00 #0523 - Cheyenne Wilhkerink
2024-09-23 $50.00 #2243 - Harry Brown
2024-09-24 $50.00 #0021 - Howard Johnson
2024-09-25 $50.00 #3177 - Charity Martin
2024-09-26 $50.00 #1868 - Etsuko Samuel
2024-09-27 $50.00 #0310 - Spencer Inge
2024-09-28 $50.00 #0937 - Matt Hosteler
2024-09-29 $500.00 #2585 - Glenda Indyck
2024-09-30 $50.00 #3746 - VFW Post 12202
2024-10-01 $50.00 #2928 - Carol Powell
2024-10-02 $50.00 #2733 - Monty Mumford
2024-10-03 $50.00 #3575 - John & Donna Lantis
2024-10-04 $50.00 #1040 - James Reid
2024-10-05 $50.00 #1318 - Susan Stamper
2024-10-06 $50.00 #1319 - PG Gilbert
2024-10-07 $50.00 #3548 - Todd Taylor
2024-10-08 $50.00 #3168 - Jeff Dietz
2024-10-09 $50.00 #1212 - Melissa Bland
2024-10-10 $50.00 #3685 - Anna Leigh Jennings
2024-10-11 $50.00 #1678 - Autumn Spittle
2024-10-12 $50.00 #1864 - Randy Coker
2024-10-13 $50.00 #2892 - Joseph Parra
2024-10-14 $100.00 #1795 - Joseph Iarossi
2024-10-15 $50.00 #0187 - Tom Rector
2024-10-16 $50.00 #3154 - Robert Falsone
2024-10-17 $50.00 #3155 - David Caldwell
2024-10-18 $50.00 #3407 - Tracey Davis
2024-10-19 $50.00 #2401 - Gail Bange
2024-10-20 $50.00 #2627 - Billy Lewis
2024-10-21 $50.00 #1737 - Matthew Haas
2024-10-22 $50.00 #3687 - Brian Catts
2024-10-23 $50.00 #1197 - Ellen Stogsdill
2024-10-24 $50.00 #3016 - Paul Wallander
2024-10-25 $50.00 #1739 - Sally Haught
2024-10-26 $50.00 #2457 - Adrian B. Chisholm
2024-10-27 $50.00 #0955 - Joe Wisneski
2024-10-28 $50.00 #3851 - Daniel Lee Rose
2024-10-29 $50.00 #3504 - Peter Gyory
2024-10-30 $50.00 #1726 - John Wyand
2024-10-31 $100.00 #2084 - Jeffrey Testerman
2024-11-01 $50.00 #0759 - VFW Post 3160
2024-11-02 $50.00 #3558 - Joseph O. Plummer
2024-11-03 $50.00 #0968 - Kathy Sites
2024-11-04 $50.00 #0936 - Theron Andersen
2024-11-05 $50.00 #0893 - Dan Chapman
2024-11-06 $50.00 #2831 - Larry Grubb
2024-11-07 $50.00 #1515 - Jim Bertine
2024-11-08 $50.00 #3583 - Danielle Dillard
2024-11-09 $50.00 #1904 - Venee Alicea
2024-11-10 $50.00 #2244 - Nan Brown
2024-11-11 $1000.00 #0290 - Haileigh Collins
2024-11-12 $50.00 #1246 - Suzanne Hendrix
2024-11-13 $50.00 #0101 - Kathryn Wallace
2024-11-14 $50.00 #2515 - Nick & Heather Indyck
2024-11-15 $50.00 #0904 - Doug Hoffman
2024-11-16 $50.00 #3654 - Homero Ruiz
2024-11-17 $50.00 #3038 - Rita Kimble
2024-11-18 $50.00 #1248 - Rich Arkow
2024-11-19 $50.00 #1969 - Daniel Walczyk
2024-11-20 $50.00 #2376 - Keith R. Lantz
2024-11-21 $50.00 #3429 - Frank Darcus
2024-11-22 $50.00 #1787 - Margaret Ridgeway
2024-11-23 $50.00 #3814 - Daniel Maderic
2024-11-24 $50.00 #1846 - Ton Musolino
2024-11-25 $50.00 #3748 - Lenore Halkowich
2024-11-26 $50.00 #1947 - Trina Douglas
2024-11-27 $50.00 #2622 - Rose Brown
2024-11-28 $100.00 #3478 - Emily Biskey McCarthy
2024-11-29 $50.00 #0760 - VFW Post 3160
2024-11-30 $50.00 #3592 - Danielle Dillard
2024-12-01 $50.00 #0554 - Tony Reese
2024-12-02 $50.00 #3576 - Clint Firstbrook
2024-12-03 $50.00 #0742 - Bryan Hall
2024-12-04 $50.00 #0532 - Teresa McMillian
2024-12-05 $50.00 #1952 - Larry Kirland
2024-12-06 $50.00 #1232 - Greg Eanes
2024-12-07 $500.00 #2346 - Chris Miller
2024-12-08 $50.00 #3702 - Laila Vanuiri Moore
2024-12-09 $50.00 #3428 - Helyn Stowe
2024-12-10 $50.00 #0987 - Mike Parker
2024-12-11 $50.00 #3678 - Ruthann Meier Johns
2024-12-12 $50.00 #3342 - Scott Seadon
2024-12-13 $50.00
2024-12-14 $50.00
2024-12-15 $50.00
2024-12-16 $50.00
2024-12-17 $50.00
2024-12-18 $50.00
2024-12-19 $50.00
2024-12-20 $50.00
2024-12-21 $50.00
2024-12-22 $50.00
2024-12-23 $50.00
2024-12-24 $50.00
2024-12-25 $100.00
2024-12-26 $50.00
2024-12-27 $50.00
2024-12-28 $50.00
2024-12-29 $50.00
2024-12-30 $50.00
2024-12-31 $50.00