Post | Meeting Address | City |
1994 | 17581 Lee HWY | Abington |
609 | 1450 Wilkes Street | Alexandria |
8759 | Amelia City Veterans Center | Amelia |
9877 | 380 S. Main St | Amherst |
9855 | 106 W. Patricia Ann Ln | Appomattox |
3150 | 2116 19th Street North | Arlington |
10657 | 11568 Cedar Lane | Ashland |
4637 | 2327 Old Chatham Rd | Martinsville |
2157 | 29B Omaha Beach Circle | Bedford |
9760 | 425 S. Buckmarsh St | Berryville |
5715 | 1721 3rd Ave E. (DAV Chapter 45) | Big Stone Gap |
5313 | 1016 Mount Nebo Rd | Blackston |
7897 | 2353 Military Rd | Blackstone |
7969 | 10844 E. Bluegrass Trail | Bland |
9696 | 131 Lovelane St | Bluefield |
10295 | 17352 A.P Hill BLVD | Bowling Green |
8644 | 118 Dry River Rd | Bridgewater |
6975 | 315 Gate City HWY | Bristol |
9660 | 14550 Runion Creek | Broadway |
5895 | 6118 Lithia Rd | Buchanan |
8446 | 14405 James Anderson HWY | Buckingham |
5412 | 9837 Burke Ponds Ln | Burke |
7819 | 1004 W. Virginia Ave (Crewe) | Burkeville |
1827 | 1170 River Rd | Charlottesville |
2894 | 110 Kempsville Rd | Chesapeake |
5311 | 490 N High Street | Christaiansburg |
3060 | Deerfield Community Center | Churchville |
8163 | 7488 Highway 15N | Clarksville |
4299 | 724 A Commercial Ave | Clifton Forge |
8979 | 178 VFW Street | Clintwood |
8652 | VFW BLDG on Buckingham St | Coeburn |
10574 | 107 Hawthorne Ave | Colonial Beach |
2239 | 14705 Jefferson Davis Dr | Colonial Heights |
2613 | 2151 State Junction Rd | Columbia |
1033 | 710 E Dolly Ann Dr | Covington |
2524 | 12210 Sperryville Pike | Culpeper |
1503 | 14631 Minnieville Rd | Dale City |
1841 | 4902 Roanoke Rd | Daleville |
9830 | 23489 Mountain City HWY | Damascas |
647 | 275 VFW Drive | Danville |
12145 | 15610 Courthouse Rd | Dinwiddie |
2044 | Earlysville Fire Co., Reye Ford Rd | Earlysville |
2447 | 100 Veterans Way | Edinburg |
9292 | 13958 Spotswood Trail | Elkton |
12200 | Emporia | |
8469 | 5703 Vogue Rd | Fairfax Station |
9274 | 7118 Shreve Rd | Falls Church |
7059 | 1616 Graham Rd | Farmville |
7854 | 186 Epperly Mill Rd | Floyd |
4411 | 3385 Beaverdam Rd | Franklin |
3103 | 2701 Princess Anne St | Fredericksburg |
7728 | 12496 Harpers Run | Remington |
1860 | 22 W. 8th Street | Front Royal |
8252 | 7439 J. Clayton Memorial HWY | Gloucester |
873 | 3220 Crown Rd | Gretna |
3219 | 122 E Mellen St | Hampton |
632 | 450 Waterman Drive | Harrisonburg |
1115 | 701 W. Stuart Dr | Hillsville |
637 | 1400 Lynchburg Street | Hopewell |
10387 | 206 Winston Churchill Dr | Hopewell |
4204 | Ashwood Dr | Hot Springs |
7726 | 115 Klondike Rd | Independence |
8902 | 109 King Street | Keysville |
12202 | King George | |
9501 |
King William/Aylett |
|
12201 | Kilmarnock | |
960 |
401 Boundry Rd (Yorktown) | Lackey |
9864 | Lebanon Library, Front St | Lebanon |
1177 | 401 Old Waterford Rd NW | Leesburg |
1499 | 105 Memorial Lane | Lexington |
621 | 218 Veterans Lane | Luray |
12179 | 1908 Old Forest Rd | Lynchburg |
1811 | 98 Hardees Dr | Manassas |
7589 | 9304 Centreville Rd | Manassas |
4667 | 861 Goolsby St | Marion |
8241 | 1051 Springhill Rd | Mclean |
8467 | 80 Mabry Rd | Meadows of Dan |
9808 | 7168 Flag Lane | Mechanicsville |
8947 | 201 Mineral Ave | Mineral |
3136 | 584 Towers Rd | Mount Solon |
6000 | 206 Hare St | Narrows |
8243 | 1060 Volens Rd | Nathalie |
4491 | 295 Hunters Dr | New Castle |
176 | 21 Forest Drive | Newport News |
5500 | 1435A Todds Ln | Newport News |
3160 | 111 A View Ave | Norfolk |
4809 | 5728 Bartee St | Norfolk |
8046 | Norge Fire Department | Norge |
1426 | 6221 Newbys Bridge Rd (at the DAV) | North Chesterfield |
4301 | 1157 Park Ave NE | Norton |
7916 | 204 Mill St | Occoquan |
2217 | 19105 Brick Church Rd | Orange |
10840 | 7049 Snow Creek Rd | Penhook |
622 | 1925 Johnson Road | Petersburg |
993 | 76 Afton PKWY | Portsmouth |
9600 | 11120 Main Street | Pound |
9640 | 214 VFW Rd | Pounding Mill |
1184 | 2 Dora HWY | Pulaski |
776 | 102 Watts Street | Radford |
6364 | 6502 Dickens Pl | Richmond |
10654 | 1401 Hillard Rd | Richmond |
1264 | 4930 Grandview Ave, NW | Roano |
8529 | 1501 E. Old Williamsburg Rd | Sandston |
8169 | 2997 W River Rd | Scottsville |
8613 | 1103 Varina Ave | Shenandoah |
8479 | Ruritan Bldg | Sherando |
8545 | 223 Washington St | Smithfield |
7166 | 1472 N. Mecklenburg Ave | South Hill |
7327 | 8350 F Terminal Rd (Lorton) | Springfield |
2216 | 212 Frontier Rd | Staunton |
7814 | Staunton Public Library | Staunton |
7800 | 939 VFW Rd | Stuart |
9339 | 3251 Stuarts Draft HWY | Stuarts Draft |
2582 | 308 Williams Rd | Suffolk |
9382 | 4301 Pughsville Rd | Suffolk |
2296 | 21503 Daughtery Rd | Tasley |
7136 | 143 Fincastle Turnpike | Tazewell |
7360 | 2959 Lovers Gap Rd | Vansant |
10826 | 644 Berry Farm Rd | Verona |
9954 | 1000 Marshall Ave | Victoria |
4522 | 117 E Lee Ave | Vinton |
392 | 2408 Bowland Parkway | Virginia Beach |
1211 | Pungo Reality, 1771 Princess Anne | Virginia Beach |
9835 | 333 Cariage House Lane | Warrenton |
7167 | 73 Washington Ave | Warsaw |
2424 | Gavid's Family Restaurant | Waynesboro |
8356 | 1658 VFW Rd | West Point |
4639 | 106 Jester Lane | Williamsburg |
2123 | Elks Lodge | Winchester |
6044 | 209 North Kent Street | Winchester |
2719 | 250 S. 4th | Wytheville |
824 | 1700 George Washington Mem HWY Ste E | Yorktown |